Laura Kosler
F, #72921, b. 7 AUG 1914, d. 4 OCT 1976
Laura Kosler|b. 7 AUG 1914\nd. 4 OCT 1976|p7293.htm#i72921|Frank J Kosler|b. 22 JUL 1875\nd. 10 SEP 1927|p7293.htm#i72923|Alouisa Guenther|b. 1878\nd. 1957|p7293.htm#i72922|Josef Kosler|b. 19 JAN 1838\nd. 7 OCT 1925|p7293.htm#i72925|Rosine Schneider||p7293.htm#i72924|||||||
Father | Frank J Kosler b. 22 JUL 1875, d. 10 SEP 1927 | |
Mother | Alouisa Guenther b. 1878, d. 1957 |
Marriage* | Frank W Frnka | |
Name Variation | Laura Frnka (Kosler) | |
Married Name | Frnka | |
Birth* | 7 AUG 1914 | |
Death* | 4 OCT 1976 | |
Burial* | 4 OCT 1976 | Nada, Colorado County, Texas, USA |
Family | Frank W Frnka b. 1903, d. 1972 |
Alouisa Guenther
F, #72922, b. 1878, d. 1957
Married Name | Kosler | |
Name Variation | Alouisa Kosler (Guenther) | |
Marriage* | Frank J Kosler | |
Birth* | 1878 | |
Death* | 1957 | |
Burial* | 1957 | Nada, Colorado County, Texas, USA |
Family | Frank J Kosler b. 22 JUL 1875, d. 10 SEP 1927 | |
Child | 1. | Laura Kosler b. 7 AUG 1914, d. 4 OCT 1976 |
Frank J Kosler
M, #72923, b. 22 JUL 1875, d. 10 SEP 1927
Frank J Kosler|b. 22 JUL 1875\nd. 10 SEP 1927|p7293.htm#i72923|Josef Kosler|b. 19 JAN 1838\nd. 7 OCT 1925|p7293.htm#i72925|Rosine Schneider||p7293.htm#i72924|||||||||||||
Father | Josef Kosler b. 19 JAN 1838, d. 7 OCT 1925 | |
Mother | Rosine Schneider |
Marriage* | Alouisa Guenther | |
Birth* | 22 JUL 1875 | |
Death* | 10 SEP 1927 | |
Burial* | 10 SEP 1927 | Nada, Colorado County, Texas, USA |
Family | Alouisa Guenther b. 1878, d. 1957 | |
Child | 1. | Laura Kosler b. 7 AUG 1914, d. 4 OCT 1976 |
Rosine Schneider
F, #72924
Name Variation | Rosine Kosler (Schneider) |
Family | Josef Kosler b. 19 JAN 1838, d. 7 OCT 1925 | |
Child | 1. | Frank J Kosler+ b. 22 JUL 1875, d. 10 SEP 1927 |
Josef Kosler
M, #72925, b. 19 JAN 1838, d. 7 OCT 1925
Birth* | 19 JAN 1838 | |
Death* | 7 OCT 1925 | |
Burial* | 7 OCT 1925 | Nada, Colorado County, Texas, USA |
Family | Rosine Schneider | |
Child | 1. | Frank J Kosler+ b. 22 JUL 1875, d. 10 SEP 1927 |
Frank Fucik
M, #72926, b. 1858, d. 1916
Marriage* | (?) Rosie | |
Birth* | 1858 | |
Death* | 1916 | |
Burial* | 1916 | Nada, Colorado County, Texas, USA |
Family | (?) Rosie b. 1862, d. 18 JAN 1960 |
(?) Rosie
F, #72927, b. 1862, d. 18 JAN 1960
Marriage* | Frank Fucik | |
Married Name | Rosie Fucik | |
Birth* | 1862 | |
Burial* | 18 JAN 1960 | Nada, Colorado County, Texas, USA |
Death* | 18 JAN 1960 |
Family | Frank Fucik b. 1858, d. 1916 |
Frantisek Fucik
M, #72928, b. 29 NOV 1893, d. 12 DEC 1913
Birth* | 29 NOV 1893 | |
Death* | 12 DEC 1913 | |
Burial* | 12 DEC 1913 | Nada, Colorado County, Texas, USA |
John J Langland
M, #72929
Marriage* | Marie Rosette |
Family | Marie Rosette | |
Child | 1. | Stella Selina Langland b. 18 DEC 1910, d. 15 DEC 1989 |
Stella Selina Langland
F, #72930, b. 18 DEC 1910, d. 15 DEC 1989
Stella Selina Langland|b. 18 DEC 1910\nd. 15 DEC 1989|p7293.htm#i72930|John J Langland||p7293.htm#i72929|Marie Rosette||p7294.htm#i72931|||||||||||||
Father | John J Langland | |
Mother | Marie Rosette |
Married Name | Garness | |
Name Variation | Stella Selina Garness (Langland) | |
Marriage* | (?) Garness | |
Birth* | 18 DEC 1910 | |
Death* | 15 DEC 1989 | |
Burial* | 15 DEC 1989 | Nada, Colorado County, Texas, USA |
Family | (?) Garness |
Close