Joe Kollaja
M, #70152, b. 1897, d. 26 AUG 1952
Marriage* | Christina Michulka | |
Birth* | 1897 | |
Death* | 26 AUG 1952 | |
Burial* | 26 AUG 1952 | Fayetteville, Fayette County, Texas, USA |
Family | Christina Michulka b. 1909, d. 17 NOV 1992 | |
Children | 1. | Eddie Joe Kollaja |
2. | Lillian Kollaja | |
3. | Bernice Kollaja | |
4. | Leo Jerome Kollaja d. 29 DEC 1996 |
Christina Michulka
F, #70153, b. 1909, d. 17 NOV 1992
Marriage* | Joe Kollaja | |
Married Name | Kollaja | |
Name Variation | Christina Kollaja (Michulka) | |
Birth* | 1909 | |
Death* | 17 NOV 1992 |
Family | Joe Kollaja b. 1897, d. 26 AUG 1952 | |
Children | 1. | Eddie Joe Kollaja |
2. | Lillian Kollaja | |
3. | Bernice Kollaja | |
4. | Leo Jerome Kollaja d. 29 DEC 1996 |
Eddie Joe Kollaja
M, #70154
Eddie Joe Kollaja||p7016.htm#i70154|Joe Kollaja|b. 1897\nd. 26 AUG 1952|p7016.htm#i70152|Christina Michulka|b. 1909\nd. 17 NOV 1992|p7016.htm#i70153|||||||||||||
Father | Joe Kollaja b. 1897, d. 26 AUG 1952 | |
Mother | Christina Michulka b. 1909, d. 17 NOV 1992 |
Marriage* | Vickie LLoyd |
Family | Vickie LLoyd |
Lillian Kollaja
F, #70155
Lillian Kollaja||p7016.htm#i70155|Joe Kollaja|b. 1897\nd. 26 AUG 1952|p7016.htm#i70152|Christina Michulka|b. 1909\nd. 17 NOV 1992|p7016.htm#i70153|||||||||||||
Father | Joe Kollaja b. 1897, d. 26 AUG 1952 | |
Mother | Christina Michulka b. 1909, d. 17 NOV 1992 |
Bernice Kollaja
F, #70156
Bernice Kollaja||p7016.htm#i70156|Joe Kollaja|b. 1897\nd. 26 AUG 1952|p7016.htm#i70152|Christina Michulka|b. 1909\nd. 17 NOV 1992|p7016.htm#i70153|||||||||||||
Father | Joe Kollaja b. 1897, d. 26 AUG 1952 | |
Mother | Christina Michulka b. 1909, d. 17 NOV 1992 |
Leo Jerome Kollaja
M, #70157, d. 29 DEC 1996
Leo Jerome Kollaja|d. 29 DEC 1996|p7016.htm#i70157|Joe Kollaja|b. 1897\nd. 26 AUG 1952|p7016.htm#i70152|Christina Michulka|b. 1909\nd. 17 NOV 1992|p7016.htm#i70153|||||||||||||
Father | Joe Kollaja b. 1897, d. 26 AUG 1952 | |
Mother | Christina Michulka b. 1909, d. 17 NOV 1992 |
Death* | 29 DEC 1996 |
Vickie LLoyd
F, #70158
Marriage* | Eddie Joe Kollaja | |
Married Name | Kollaja | |
Name Variation | Vickie Kollaja (LLoyd) |
Family | Eddie Joe Kollaja |
Mary Elizabeth Snapka
F, #70159, b. 21 OCT 1942
Mary Elizabeth Snapka|b. 21 OCT 1942|p7016.htm#i70159|Roman Snapka|b. 29 OCT 1907\nd. 11 AUG 1992|p1871.htm#i18709|Sophie Bezdek|b. 13 MAY 1909\nd. 17 APR 2000|p1871.htm#i18708|Henry Snapka||p7017.htm#i70161|Bertha Bartosh||p7016.htm#i70160|Joseph F. Bezdek||p7017.htm#i70165|Marie Sulak||p7017.htm#i70164|
Father | Roman Snapka b. 29 OCT 1907, d. 11 AUG 1992 | |
Mother | Sophie Bezdek b. 13 MAY 1909, d. 17 APR 2000 |
Married Name | Schonhoeft | |
Name Variation | Mary Elizabeth Schonhoeft (Snapka) | |
Birth* | 21 OCT 1942 | Corpus Christi, Nueces County, Texas, USA |
Marriage* | 16 FEB 1963 | Frank Schonhoeft; Corpus Christi, Nueces County, Texas, USA |
Family | Frank Schonhoeft b. 21 OCT 1942 |
Bertha Bartosh
F, #70160
Married Name | Snapka | |
Name Variation | Bertha Snapka (Bartosh) | |
Name Variation | Bessie Bartosh | |
Marriage* | Henry Snapka |
Family | Henry Snapka | |
Children | 1. | Rudy Snapka |
2. | Ernest Snapka | |
3. | George Snapka | |
4. | Method Snapka | |
5. | Louis Snapka | |
6. | Roman Snapka+ b. 29 OCT 1907, d. 11 AUG 1992 |
Close