(?) Petr
M, #59181
Frantisek Petr
M, #59182
Frantisek Petr||p5919.htm#i59182|Mary Therese Friemel|b. 2 OCT 1891|p5918.htm#i59180||||August Friemel Sr|b. 1 FEB 1867|p6095.htm#i60942|Mary Beyer||p6095.htm#i60946|||||||
Father | Mary Therese Friemel b. 2 OCT 1891 |
Marriage* | Frantiska Zelena |
Family | Frantiska Zelena |
Frantiska Zelena
F, #59183
Marriage* | Frantisek Petr | |
Married Name | Petr | |
Name Variation | Frantiska Petr (Zelena) |
Family | Frantisek Petr |
Vincenc Petr
M, #59184
Vincenc Petr||p5919.htm#i59184|Mary Therese Friemel|b. 2 OCT 1891|p5918.htm#i59180||||August Friemel Sr|b. 1 FEB 1867|p6095.htm#i60942|Mary Beyer||p6095.htm#i60946|||||||
Father | Mary Therese Friemel b. 2 OCT 1891 |
Marriage* | Vincencie Novotna |
Family | Vincencie Novotna |
Vincencie Novotna
F, #59185
Marriage* | Vincenc Petr | |
Married Name | Petr | |
Name Variation | Vincencie Petr (Novotna) |
Family | Vincenc Petr |
Hynek Petr
M, #59186
Hynek Petr||p5919.htm#i59186|Mary Therese Friemel|b. 2 OCT 1891|p5918.htm#i59180||||August Friemel Sr|b. 1 FEB 1867|p6095.htm#i60942|Mary Beyer||p6095.htm#i60946|||||||
Father | Mary Therese Friemel b. 2 OCT 1891 |
Marriage* | Anna Benes |
Family | Anna Benes |
Anna Benes
F, #59187
Marriage* | Hynek Petr | |
Married Name | Petr | |
Name Variation | Anna Petr (Benes) |
Family | Hynek Petr |
David Kagan Schacter
M, #59188
Douglas R Jakubik
M, #59189, b. 8 AUG 1944
Douglas R Jakubik|b. 8 AUG 1944|p5919.htm#i59189|Henry A Jakubik||p5920.htm#i59191|Evalyn Reznicek||p5919.htm#i59190|||||||||||||
Father | Henry A Jakubik | |
Mother | Evalyn Reznicek |
Birth* | 8 AUG 1944 | Temple, Bell County, Texas, USA |
Marriage* | 11 JUN 1966 | Jo Ann Peters; Temple, Bell County, Texas, USA |
Family | Jo Ann Peters b. 1 JAN 1948 | |
Children | 1. | Marlena Ann Jakubik b. 2 DEC 1966 |
2. | Melaina Ann Jakubik b. 30 JUN 1983 |
Evalyn Reznicek
F, #59190
Name Variation | Evalyn Jakubik (Reznicek) |
Family | Henry A Jakubik | |
Child | 1. | Douglas R Jakubik+ b. 8 AUG 1944 |
Close