Catherine Laney
F, #56981, b. 10 DEC 1740, d. 1806
Catherine Laney|b. 10 DEC 1740\nd. 1806|p5699.htm#i56981|Titus Laney|b. 1710\nd. 1789|p5698.htm#i56971|(?) Hannah|b. 1712|p5697.htm#i56970|||||||||||||
Father | Titus Laney b. 1710, d. 1789 | |
Mother | (?) Hannah b. 1712 |
Married Name | Funderburk | |
Name Variation | Catherine Funderburk (Laney) | |
Birth* | 10 DEC 1740 | Lancaster County, Pennsylvania, USA |
Marriage* | 1755 | Hans Devauld Funderburk; Haw River, Alamance County, North Carolina, USA |
Burial* | 1806 | Lancaster County, South Carolina, USA |
Death* | 1806 | South Carolina, USA |
Family | Hans Devauld Funderburk b. 1724, d. 1818 |
Anna Marie Laney
F, #56982, b. 1730
Anna Marie Laney|b. 1730|p5699.htm#i56982|Titus Laney|b. 1710\nd. 1789|p5698.htm#i56971|(?) Hannah|b. 1712|p5697.htm#i56970|||||||||||||
Father | Titus Laney b. 1710, d. 1789 | |
Mother | (?) Hannah b. 1712 |
Married Name | Stein | |
Name Variation | Anna Marie Stein (Laney) | |
Birth* | 1730 | Ireland |
Marriage* | 3 DEC 1745 | John Stein; Pennsylvania, USA |
Family | John Stein |
(?) Laney
M, #56983, b. 1732
(?) Laney|b. 1732|p5699.htm#i56983|Titus Laney|b. 1710\nd. 1789|p5698.htm#i56971|(?) Hannah|b. 1712|p5697.htm#i56970|||||||||||||
Father | Titus Laney b. 1710, d. 1789 | |
Mother | (?) Hannah b. 1712 |
Birth* | 1732 | Ireland |
William Laney Sr
M, #56984, b. 1738, d. 1800
William Laney Sr|b. 1738\nd. 1800|p5699.htm#i56984|Titus Laney|b. 1710\nd. 1789|p5698.htm#i56971|(?) Hannah|b. 1712|p5697.htm#i56970|||||||||||||
Father | Titus Laney b. 1710, d. 1789 | |
Mother | (?) Hannah b. 1712 |
Birth* | 1738 | Lancaster County, Pennsylvania, USA |
Death* | 1800 | North Carolina, USA |
Peter Laney
M, #56985, b. 1744
Peter Laney|b. 1744|p5699.htm#i56985|Titus Laney|b. 1710\nd. 1789|p5698.htm#i56971|(?) Hannah|b. 1712|p5697.htm#i56970|||||||||||||
Father | Titus Laney b. 1710, d. 1789 | |
Mother | (?) Hannah b. 1712 |
Birth* | 1744 | Salisbury, Rowan County, North Carolina, USA |
John Stein
M, #56986
Marriage* | 3 DEC 1745 | Anna Marie Laney; Pennsylvania, USA |
Family | Anna Marie Laney b. 1730 |
Hans Devauld Funderburk
M, #56987, b. 1724, d. 1818
Birth* | 1724 | Germany |
Marriage* | 1755 | Catherine Laney; Haw River, Alamance County, North Carolina, USA |
Death* | 1818 | South Carolina, USA |
Family | Catherine Laney b. 10 DEC 1740, d. 1806 |
Mary Flynn Welsh
F, #56988, b. 1750, d. 1822
Marriage* | George Laney; Rowan County, North Carolina, USA | |
Married Name | Laney | |
Name Variation | Mary Flynn Laney (Welsh) | |
Birth* | 1750 | |
Death* | 1822 |
Family | George Laney b. 1748, d. 1813 |
(?) Mary
F, #56989
Name Variation | Mary Laney |
Christine Heister
F, #56990, b. 1760, d. 1820
Name Variation | Christine Laney (Heister) | |
Birth* | 1760 | |
Death* | 1820 |
Close