(?) Thersia
F, #73181, b. 1847
Married Name | Thersia Siefert | |
Birth* | 1847 | Bohemia, Austria |
Marriage* | 1878 | Frank Siefert |
Family | Frank Siefert b. 1845 | |
Child | 1. | Francizska Siefert b. 1885 |
Francizska Siefert
F, #73182, b. 1885
Francizska Siefert|b. 1885|p7319.htm#i73182|Frank Siefert|b. 1845|p7318.htm#i73180|(?) Thersia|b. 1847|p7319.htm#i73181|||||||||||||
Father | Frank Siefert b. 1845 | |
Mother | (?) Thersia b. 1847 |
Birth* | 1885 |
Melvin Tiemann
M, #73183
Melvin Tiemann||p7319.htm#i73183|(?) Tiemann||p5646.htm#i56460|(?) ?||p5646.htm#i56459|||||||||||||
Father | (?) Tiemann | |
Mother | (?) ? |
Marriage* | (?) Margaret |
Family | (?) Margaret |
Verlin Tiemann
F, #73184
Verlin Tiemann||p7319.htm#i73184|(?) Tiemann||p5646.htm#i56460|(?) ?||p5646.htm#i56459|||||||||||||
Father | (?) Tiemann | |
Mother | (?) ? |
Married Name | Boecker | |
Name Variation | Verlin Boecker (Tiemann) | |
Marriage* | (?) Boecker |
Family | (?) Boecker |
(?) Tiemann
M, #73185
(?) Tiemann||p7319.htm#i73185|(?) Tiemann||p5646.htm#i56460|(?) ?||p5646.htm#i56459|||||||||||||
Father | (?) Tiemann | |
Mother | (?) ? |
Marriage* | (?) Gladys |
Family | (?) Gladys |
John Zaruba
M, #73189
Marriage* | (?) Agnes |
Family | (?) Agnes | |
Child | 1. | Filomena Zaruba b. 20 DEC 1888, d. 17 MAY 1923 |
Filomena Zaruba
F, #73190, b. 20 DEC 1888, d. 17 MAY 1923
Filomena Zaruba|b. 20 DEC 1888\nd. 17 MAY 1923|p7319.htm#i73190|John Zaruba||p7319.htm#i73189|(?) Agnes||p7320.htm#i73191|||||||||||||
Father | John Zaruba | |
Mother | (?) Agnes |
Married Name | Kossa | |
Name Variation | Filomena Kossa (Zaruba) | |
Marriage* | Ludwig Kossa | |
Birth* | 20 DEC 1888 | |
Death* | 17 MAY 1923 | |
Burial* | 17 MAY 1923 | Nada, Colorado County, Texas, USA |
Family | Ludwig Kossa b. 22 JUN 1884, d. 27 FEB 1920 |
Close