Alice Babek
F, #72661
Alice Babek||p7267.htm#i72661|Matthew Babek|b. 28 FEB 1859\nd. 16 MAY 1941|p7258.htm#i72579|Antonia Stuchik||p7266.htm#i72659|Anton Babek|d. 1891|p7258.htm#i72574|Katherine Kucera||p7258.htm#i72576|||||||
Father | Matthew Babek b. 28 FEB 1859, d. 16 MAY 1941 | |
Mother | Antonia Stuchik |
Married Name | Olson | |
Name Variation | Alice Olson (Babek) | |
Marriage* | Cecil F Olson |
Family | Cecil F Olson |
Ann Babek
F, #72662
Ann Babek||p7267.htm#i72662|Matthew Babek|b. 28 FEB 1859\nd. 16 MAY 1941|p7258.htm#i72579|Antonia Stuchik||p7266.htm#i72659|Anton Babek|d. 1891|p7258.htm#i72574|Katherine Kucera||p7258.htm#i72576|||||||
Father | Matthew Babek b. 28 FEB 1859, d. 16 MAY 1941 | |
Mother | Antonia Stuchik |
Married Name | Szatkowski | |
Name Variation | Ann Szatkowski (Babek) | |
Marriage* | Mike Szatkowski |
Family | Mike Szatkowski |
Frances Michlish
F, #72663, d. 2 DEC 1978
Marriage* | Frank Anton Babek | |
Married Name | Babek | |
Name Variation | Frances Babek (Michlish) | |
Death* | 2 DEC 1978 | Dallas County, Texas, USA |
Family | Frank Anton Babek b. 21 MAR 1883, d. 29 DEC 1961 | |
Child | 1. | George Frank Babek b. 18 JAN 1927 |
George Frank Babek
M, #72664, b. 18 JAN 1927
George Frank Babek|b. 18 JAN 1927|p7267.htm#i72664|Frank Anton Babek|b. 21 MAR 1883\nd. 29 DEC 1961|p7266.htm#i72654|Frances Michlish|d. 2 DEC 1978|p7267.htm#i72663|Matthew Babek|b. 28 FEB 1859\nd. 16 MAY 1941|p7258.htm#i72579|Antonia Stuchik||p7266.htm#i72659|||||||
Father | Frank Anton Babek b. 21 MAR 1883, d. 29 DEC 1961 | |
Mother | Frances Michlish d. 2 DEC 1978 |
Birth* | 18 JAN 1927 | El Paso County, Texas, USA |
Ann Patek
F, #72665
Marriage* | Matt H Babek | |
Married Name | Babek | |
Name Variation | Ann Babek (Patek) |
Family | Matt H Babek b. 13 AUG 1886, d. NOV 1982 |
Louise Mikula
F, #72666, d. 1971
Marriage* | John Babek | |
Married Name | Babek | |
Name Variation | Louise Babek (Mikula) | |
Death* | 1971 |
Family | John Babek b. 18 JUL 1889, d. 14 NOV 1971 |
Joe Frank Mikula
M, #72667, b. 7 FEB 1893, d. 10 JUN 1977
Marriage* | Mary Babek | |
Birth* | 7 FEB 1893 | Texas, USA |
Census* | 1930 | Ellis County, Texas, USA |
Burial* | 10 JUN 1977 | Ennis, Ellis County, Texas, USA |
Death* | 10 JUN 1977 |
Family | Mary Babek b. 21 MAR 1891 | |
Children | 1. | Joe Mike Mikula b. 9 NOV 1918, d. 10 DEC 1989 |
2. | Alice Mikula b. 7 FEB 1925, d. 1 OCT 1993 | |
3. | Mary Ann Mikula b. 29 JUL 1929 | |
4. | Rose Agnes Mikula b. 20 OCT 1936, d. 28 MAR 2005 |
Rose Agnes Mikula
F, #72668, b. 20 OCT 1936, d. 28 MAR 2005
Rose Agnes Mikula|b. 20 OCT 1936\nd. 28 MAR 2005|p7267.htm#i72668|Joe Frank Mikula|b. 7 FEB 1893\nd. 10 JUN 1977|p7267.htm#i72667|Mary Babek|b. 21 MAR 1891|p7266.htm#i72653|||||||Matthew Babek|b. 28 FEB 1859\nd. 16 MAY 1941|p7258.htm#i72579|Antonia Stuchik||p7266.htm#i72659|
Father | Joe Frank Mikula b. 7 FEB 1893, d. 10 JUN 1977 | |
Mother | Mary Babek b. 21 MAR 1891 |
Birth* | 20 OCT 1936 | Ennis, Ellis County, Texas, USA |
Death* | 28 MAR 2005 | |
Burial* | 28 MAR 2005 | Ennis, Ellis County, Texas, USA |
Alice Mikula
F, #72669, b. 7 FEB 1925, d. 1 OCT 1993
Alice Mikula|b. 7 FEB 1925\nd. 1 OCT 1993|p7267.htm#i72669|Joe Frank Mikula|b. 7 FEB 1893\nd. 10 JUN 1977|p7267.htm#i72667|Mary Babek|b. 21 MAR 1891|p7266.htm#i72653|||||||Matthew Babek|b. 28 FEB 1859\nd. 16 MAY 1941|p7258.htm#i72579|Antonia Stuchik||p7266.htm#i72659|
Father | Joe Frank Mikula b. 7 FEB 1893, d. 10 JUN 1977 | |
Mother | Mary Babek b. 21 MAR 1891 |
Birth* | 7 FEB 1925 | |
Death* | 1 OCT 1993 | |
Burial* | 1 OCT 1993 | Ennis, Ellis County, Texas, USA |
Joe Mike Mikula
M, #72670, b. 9 NOV 1918, d. 10 DEC 1989
Joe Mike Mikula|b. 9 NOV 1918\nd. 10 DEC 1989|p7267.htm#i72670|Joe Frank Mikula|b. 7 FEB 1893\nd. 10 JUN 1977|p7267.htm#i72667|Mary Babek|b. 21 MAR 1891|p7266.htm#i72653|||||||Matthew Babek|b. 28 FEB 1859\nd. 16 MAY 1941|p7258.htm#i72579|Antonia Stuchik||p7266.htm#i72659|
Father | Joe Frank Mikula b. 7 FEB 1893, d. 10 JUN 1977 | |
Mother | Mary Babek b. 21 MAR 1891 |
Birth* | 9 NOV 1918 | |
Census* | 1930 | Ellis County, Texas, USA |
Death* | 10 DEC 1989 | |
Burial* | 10 DEC 1989 | Ennis, Ellis County, Texas, USA |
Close