Emil Anders
M, #70361
Emil Anders||p7037.htm#i70361|Vincent Jim Anders||p811.htm#i8105|Frances Kainer||p811.htm#i8104|||||||||||||
Father | Vincent Jim Anders | |
Mother | Frances Kainer |
Marriage* | Mary Vacek |
Family | Mary Vacek |
Joe Anders
M, #70362
Joe Anders||p7037.htm#i70362|Vincent Jim Anders||p811.htm#i8105|Frances Kainer||p811.htm#i8104|||||||||||||
Father | Vincent Jim Anders | |
Mother | Frances Kainer |
Marriage* | Mary Sassin |
Family | Mary Sassin |
Mary Vacek
F, #70363
Marriage* | Emil Anders | |
Married Name | Anders | |
Name Variation | Mary Anders (Vacek) |
Family | Emil Anders |
Mary Sassin
F, #70364
Marriage* | Joe Anders | |
Married Name | Anders | |
Name Variation | Mary Anders (Sassin) |
Family | Joe Anders |
Emma Lea Williamson
F, #70369
Married Name | Stewart | |
Name Variation | Emma Lea Stewart (Williamson) | |
Marriage* | William Cophield Stewart Sr |
Family | William Cophield Stewart Sr | |
Child | 1. | William Cophield Stewart Jr+ b. 12 JUN 1924, d. 12 JUN 1987 |
William Cophield Stewart Sr
M, #70370
Marriage* | Emma Lea Williamson |
Family | Emma Lea Williamson | |
Child | 1. | William Cophield Stewart Jr+ b. 12 JUN 1924, d. 12 JUN 1987 |
Close