Richard Kutach
M, #59371, b. 18 MAR 1914, d. 29 JUL 1993
Richard Kutach|b. 18 MAR 1914\nd. 29 JUL 1993|p5938.htm#i59371|Joseph F Kutach|b. 7 NOV 1853\nd. 4 JAN 1927|p5892.htm#i58919|Barbara Matula|b. 27 NOV 1877\nd. 21 AUG 1927|p5936.htm#i59358|Joseph Kutac|b. 1828\nd. 18 AUG 1874|p5892.htm#i58917|Viktoria Bujnoch|b. 1827\nd. 1887|p5892.htm#i58920|John Matula||p5960.htm#i59600|Josefa Mican||p5960.htm#i59599|
Father | Joseph F Kutach b. 7 NOV 1853, d. 4 JAN 1927 | |
Mother | Barbara Matula b. 27 NOV 1877, d. 21 AUG 1927 |
Marriage* | Pauline Opela | |
Birth* | 18 MAR 1914 | Hallettsville, Lavaca County, Texas, USA |
Death* | 29 JUL 1993 | Aldine, Harris County, Texas, USA |
Burial* | 31 JUL 1993 | Houston, Harris County, Texas, USA |
Family | Pauline Opela |
Maria B Brosch
F, #59372, b. 3 AUG 1923, d. 3 AUG 1923
Maria B Brosch|b. 3 AUG 1923\nd. 3 AUG 1923|p5938.htm#i59372|Louis Joseph Brosch|b. 10 JUN 1897\nd. 1 DEC 1966|p1021.htm#i10205|Julia Annie Dornak|b. 3 JUL 1900\nd. 22 MAY 1981|p1021.htm#i10206|Ignatius Brosch|b. MAY 1858|p8452.htm#i84516|Victoria (?)|b. FEB 1866|p8452.htm#i84515|August F. Dornak|b. 1875\nd. 1962|p114.htm#i1134|Karolina Kutach|b. 1872\nd. 1962|p114.htm#i1133|
Father | Louis Joseph Brosch b. 10 JUN 1897, d. 1 DEC 1966 | |
Mother | Julia Annie Dornak b. 3 JUL 1900, d. 22 MAY 1981 |
Person-Source | Person Source | |
Death* | 3 AUG 1923 | |
Birth* | 3 AUG 1923 |
Beatrice Mary Brosch
F, #59373, b. 3 JUL 1925, d. 6 OCT 1982
Beatrice Mary Brosch|b. 3 JUL 1925\nd. 6 OCT 1982|p5938.htm#i59373|Louis Joseph Brosch|b. 10 JUN 1897\nd. 1 DEC 1966|p1021.htm#i10205|Julia Annie Dornak|b. 3 JUL 1900\nd. 22 MAY 1981|p1021.htm#i10206|Ignatius Brosch|b. MAY 1858|p8452.htm#i84516|Victoria (?)|b. FEB 1866|p8452.htm#i84515|August F. Dornak|b. 1875\nd. 1962|p114.htm#i1134|Karolina Kutach|b. 1872\nd. 1962|p114.htm#i1133|
Father | Louis Joseph Brosch b. 10 JUN 1897, d. 1 DEC 1966 | |
Mother | Julia Annie Dornak b. 3 JUL 1900, d. 22 MAY 1981 |
Person-Source | Person Source | |
Birth* | 3 JUL 1925 | Hallettsville, Lavaca County, Texas, USA |
Death* | 6 OCT 1982 | Hallettsville, Lavaca County, Texas, USA |
Cecelia Janak
F, #59374, b. 1904, d. 1989
Marriage* | Charles Dornak | |
Married Name | Dornak | |
Name Variation | Cecelia Dornak (Janak) | |
Birth* | 1904 | |
Death* | 1989 |
Family | Charles Dornak b. 1902, d. 1968 |
Albina Kutach
F, #59375, b. 1909, d. 1989
Marriage* | Louis Dornak | |
Married Name | Dornak | |
Name Variation | Albina Dornak (Kutach) | |
Birth* | 1909 | |
Death* | 1989 |
Family | Louis Dornak b. 1903, d. 1982 |
Terezie Janak
F, #59376, b. 1906, d. 1983
Marriage* | William Dornak | |
Married Name | Dornak | |
Name Variation | Terezie Dornak (Janak) | |
Birth* | 1906 | |
Death* | 1983 |
Family | William Dornak b. 1904, d. 1982 |
George Buzek
M, #59377
Emigration* | Palkovice, Mistek, Moravia, Austria | |
Marriage* | Marianna Steffek | |
Immigration* | 1860 | Galveston, Galveston County, Texas, USA |
Family 1 | Marianna Steffek | |
Child | 1. | Marianna Buzek+ b. 10 MAR 1858 |
Family 2 | ||
Children | 1. | (?) Volcik+ |
2. | Jennie Volcik+ b. 1908 |
(?) Volcik
M, #59378
(?) Volcik
F, #59379
(?) Volcik||p5938.htm#i59379|George Buzek||p5938.htm#i59377||||||||||||||||
Father | George Buzek |
Family | ||
Child | 1. | (?) Carolyn |
(?) Carolyn
F, #59380
(?) Carolyn||p5938.htm#i59380||||(?) Volcik||p5938.htm#i59379|||||||George Buzek||p5938.htm#i59377||||
Mother | (?) Volcik |
Close