Tyler Oneil Darr
M, #58281, b. 26 OCT 1990
Tyler Oneil Darr|b. 26 OCT 1990|p5829.htm#i58281|Thomas Oneil Darr|b. 12 DEC 1973|p5828.htm#i58280|Uvonna Renee Noska|b. 19 SEP 1973|p3846.htm#i38459|Charles M. Darr||p5829.htm#i58283|Patricia A. Redmon||p5829.htm#i58282|Larry A. Noska|b. 11 OCT 1948|p3845.htm#i38450|Sharice A. Sanderford||p3846.htm#i38458|
Father | Thomas Oneil Darr b. 12 DEC 1973 | |
Mother | Uvonna Renee Noska b. 19 SEP 1973 |
Birth* | 26 OCT 1990 | Orlando, Orange County, Florida, USA |
Patricia Ann Redmon
F, #58282
Married Name | Darr | |
Name Variation | Patricia Ann Darr (Redmon) | |
Marriage* | Charles Martin Darr |
Family | Charles Martin Darr | |
Child | 1. | Thomas Oneil Darr+ b. 12 DEC 1973 |
Charles Martin Darr
M, #58283
Marriage* | Patricia Ann Redmon |
Family | Patricia Ann Redmon | |
Child | 1. | Thomas Oneil Darr+ b. 12 DEC 1973 |
Ann Works
F, #58284
Marriage* | Bet. 120–1958 | William Frank Rek; Houston, Harris County, Texas, USA |
Married Name | Rek | |
Name Variation | Ann Rek (Works) |
Family | William Frank Rek b. 15 MAR 1929 |
Bernice Glueck
F, #58285
Marriage* | Eugene Arnold Rek | |
Married Name | Rek | |
Name Variation | Bernice Rek (Glueck) |
Family | Eugene Arnold Rek b. 29 JAN 1936 |
Betty Rek
F, #58286
Betty Rek||p5829.htm#i58286|Jan Rek|b. 2 MAY 1872\nd. 1947|p4815.htm#i48141|Anna Janek||p4814.htm#i48140|Ignac Rek|b. 17 MAY 1833\nd. 1889|p5823.htm#i58227|Johana Drozd|b. 15 AUG 1844\nd. 1911|p5823.htm#i58222|||||||
Father | Jan Rek b. 2 MAY 1872, d. 1947 | |
Mother | Anna Janek |
Married Name | Watson | |
Name Variation | Betty Watson (Rek) | |
Marriage* | Ernest Watson |
Family | Ernest Watson |
Ignac Rek
M, #58287
Ignac Rek||p5829.htm#i58287|Jan Rek|b. 2 MAY 1872\nd. 1947|p4815.htm#i48141|Anna Janek||p4814.htm#i48140|Ignac Rek|b. 17 MAY 1833\nd. 1889|p5823.htm#i58227|Johana Drozd|b. 15 AUG 1844\nd. 1911|p5823.htm#i58222|||||||
Father | Jan Rek b. 2 MAY 1872, d. 1947 | |
Mother | Anna Janek |
Jerry Rek
M, #58288
Jerry Rek||p5829.htm#i58288|Jan Rek|b. 2 MAY 1872\nd. 1947|p4815.htm#i48141|Anna Janek||p4814.htm#i48140|Ignac Rek|b. 17 MAY 1833\nd. 1889|p5823.htm#i58227|Johana Drozd|b. 15 AUG 1844\nd. 1911|p5823.htm#i58222|||||||
Father | Jan Rek b. 2 MAY 1872, d. 1947 | |
Mother | Anna Janek |
Marriage* | Annie Mae Tschiedel |
Family | Annie Mae Tschiedel |
Rozina Sykora
F, #58289, b. 15 OCT 1797, d. 21 OCT 1887
Rozina Sykora|b. 15 OCT 1797\nd. 21 OCT 1887|p5829.htm#i58289|Ondrej Sykora|b. 21 AUG 1767|p5830.htm#i58294|Johana Stefek|b. 23 JAN 1771|p5830.htm#i58293|Martin Sykora||p8138.htm#i81374|Barbora Klimicek||p8138.htm#i81375|Frantisek Stefek|b. 1735\nd. 15 MAY 1793|p8138.htm#i81378|Anna Babinec|b. 1733|p8138.htm#i81377|
Father | Ondrej Sykora b. 21 AUG 1767 | |
Mother | Johana Stefek b. 23 JAN 1771 |
Married Name | Rek | |
Name Variation | Rozina Rek (Sykora) | |
Birth* | 15 OCT 1797 | Bordovice, Novy Jicin, Moravia, Austria |
Marriage* | 23 NOV 1819 | Ignac Rek; Lichnov, Novy Jicin, Moravia, Austria |
Immigration* | 23 APR 1880 | Galveston, Galveston County, Texas, USA |
Burial* | 21 OCT 1887 | Lichnov, Novy Jicin, Moravia, Austria |
Death* | 21 OCT 1887 | Lichnov, Novy Jicin, Moravia, Austria |
Family | Ignac Rek b. 5 JUL 1800, d. 19 OCT 1862 | |
Marriage* | 23 NOV 1819 | Ignac Rek; Lichnov, Novy Jicin, Moravia, Austria |
Children | 1. | Mariana Rek+ b. 21 JAN 1821 |
2. | Rozina Rek+ b. 17 JUN 1823, d. 26 AUG 1892 | |
3. | Jan Rek+ b. 25 JAN 1829 | |
4. | Ignac Rek+ b. 17 MAY 1833, d. 1889 |
Ignac Rek
M, #58290, b. 5 JUL 1800, d. 19 OCT 1862
Ignac Rek|b. 5 JUL 1800\nd. 19 OCT 1862|p5829.htm#i58290|Jan Rek|b. 14 NOV 1768|p5825.htm#i58245|Rozalie Spacek|b. 1775\nd. 24 JAN 1838|p5825.htm#i58244|Ignac Rek|b. 7 JUN 1742\nd. 18 NOV 1814|p8063.htm#i80629|Mariana Baca|b. 24 JUN 1740\nd. 24 NOV 1805|p8062.htm#i80620|||||||
Father | Jan Rek b. 14 NOV 1768 | |
Mother | Rozalie Spacek b. 1775, d. 24 JAN 1838 |
Birth* | 5 JUL 1800 | Lichnov, Novy Jicin, Moravia, Austria |
Marriage* | 23 NOV 1819 | Rozina Sykora; Lichnov, Novy Jicin, Moravia, Austria |
Death* | 19 OCT 1862 | Lichnov, Novy Jicin, Moravia, Austria |
Family | Rozina Sykora b. 15 OCT 1797, d. 21 OCT 1887 | |
Children | 1. | Mariana Rek+ b. 21 JAN 1821 |
2. | Rozina Rek+ b. 17 JUN 1823, d. 26 AUG 1892 | |
3. | Jan Rek+ b. 25 JAN 1829 | |
4. | Ignac Rek+ b. 17 MAY 1833, d. 1889 |
Close