Danial C Busch
M, #22591, b. 30 AUG 1946
Birth* | 30 AUG 1946 |
Family | Barbara Ann Hosack b. 2 FEB 1947 | |
Child | 1. | Linda Marie Busch b. 12 FEB 1971 |
Brent Alan Hosack
M, #22592, b. 3 APR 1974
Brent Alan Hosack|b. 3 APR 1974|p2260.htm#i22592|Charles Ray Hosack|b. 3 APR 1948|p2225.htm#i22245|Dale-Ann Lansing|b. 7 APR 1948|p2260.htm#i22593|Ray G. Hosack|b. 13 SEP 1922|p2225.htm#i22243|Bernice M. Hoelscher|b. 8 JUN 1922|p1979.htm#i19783|||||||
Father | Charles Ray Hosack b. 3 APR 1948 | |
Mother | Dale-Ann Lansing b. 7 APR 1948 |
Birth* | 3 APR 1974 |
Dale-Ann Lansing
F, #22593, b. 7 APR 1948
Name Variation | Dale-Ann Hosack (Lansing) | |
Birth* | 7 APR 1948 |
Family | Charles Ray Hosack b. 3 APR 1948 | |
Child | 1. | Brent Alan Hosack b. 3 APR 1974 |
Larry Coombe
M, #22594, b. 7 JAN 1954
Birth* | 7 JAN 1954 |
Agnes Gottschalk
F, #22595, b. 23 NOV 1896, d. 11 NOV 1996
Agnes Gottschalk|b. 23 NOV 1896\nd. 11 NOV 1996|p2260.htm#i22595|Joseph Gottschalk|b. 1846\nd. 1921|p7093.htm#i70925|Anna Heimann|b. 25 APR 1862|p7093.htm#i70924|||||||Bernard Heimann|b. 10 NOV 1819\nd. 14 DEC 1891|p7093.htm#i70927|Mary K. Dreyer|b. 28 NOV 1825\nd. 17 NOV 1913|p7093.htm#i70926|
Father | Joseph Gottschalk b. 1846, d. 1921 | |
Mother | Anna Heimann b. 25 APR 1862 |
Married Name | Gully | |
Name Variation | Agnes Gully (Gottschalk) | |
Marriage* | Frank Joseph Gully | |
Birth* | 23 NOV 1896 | Westphalia, Falls County, Texas, USA |
Death* | 11 NOV 1996 | San Angelo, Tom Green County, Texas, USA |
Burial* | 14 NOV 1996 | Rowena, Runnels County, Texas, USA |
Family | Frank Joseph Gully d. 7 JUN 1985 | |
Children | 1. | Adeline Ida Gully+ |
2. | Alois Gully | |
3. | Benard Gully | |
4. | Harvey Gully | |
5. | Quentin Gully | |
6. | Robert Gully | |
7. | Frank A Gully | |
8. | Wilbert O Gully+ b. 12 APR 1920 |
Frank Joseph Gully
M, #22596, d. 7 JUN 1985
Marriage* | Agnes Gottschalk | |
Death* | 7 JUN 1985 | Rowena, Runnels County, Texas, USA |
Burial* | 9 JUN 1985 | Rowena, Runnels County, Texas, USA |
Family | Agnes Gottschalk b. 23 NOV 1896, d. 11 NOV 1996 | |
Children | 1. | Adeline Ida Gully+ |
2. | Alois Gully | |
3. | Benard Gully | |
4. | Harvey Gully | |
5. | Quentin Gully | |
6. | Robert Gully | |
7. | Frank A Gully | |
8. | Wilbert O Gully+ b. 12 APR 1920 |
Marlinda Kim Howard
F, #22597, b. 15 APR 1958
Name Variation | Marlinda Kim Hoelscher (Howard) | |
Birth* | 15 APR 1958 |
Calder Daniel Kohlhaas
M, #22598, b. 22 DEC 1947
Calder Daniel Kohlhaas|b. 22 DEC 1947|p2260.htm#i22598|Calder Daniel Kohlhaas||p2611.htm#i26108|Anna Irene Kingwell||p2611.htm#i26107|||||||||||||
Father | Calder Daniel Kohlhaas | |
Mother | Anna Irene Kingwell |
Birth* | 22 DEC 1947 | Harrisburg, Dauphin County, Pennsylvania, USA |
Marriage* | 7 APR 1989 | Karen Denise Hoelscher; Leesburg, Loudoun County, Virginia, USA |
Family | Karen Denise Hoelscher b. 5 OCT 1957 |
Kathryn A Becker
F, #22599, b. 15 SEP 1862
Married Name | Lehman | |
Name Variation | Kathryn A Lehman (Becker) | |
Marriage* | Julius John Lehman | |
Birth* | 15 SEP 1862 |
Family | Julius John Lehman b. 8 MAR 1859 | |
Child | 1. | Frank Anthony Lehman+ b. 15 JAN 1894 |
Julius John Lehman
M, #22600, b. 8 MAR 1859
Marriage* | Kathryn A Becker | |
Birth* | 8 MAR 1859 | Rockne, Bastrop County, Texas, USA |
Family | Kathryn A Becker b. 15 SEP 1862 | |
Child | 1. | Frank Anthony Lehman+ b. 15 JAN 1894 |
Close