Germany
Westphalia
Munster
Haverkamp, Heinrich b. 2 JUN 1820, d. 15 JAN 1920
Hessel, Herman b. 24 JUN 1842, d. 14 JUL 1899
Matthiesen, Bernhard b. 5 NOV 1849, d. 12 OCT 1919
Pelle, Anna b. 18 MAR 1865, d. 18 NOV 1885
Pelle, Elizabeth Mary b. 30 SEP 1871, d. 2 OCT 1913
Pelle, Frances b. 27 JAN 1870, d. 16 MAY 1956
Pelle, John Theodore b. 10 JUL 1873, d. 7 JAN 1940
Pelle, Katherine b. 29 SEP 1866, d. 18 FEB 1922
Pelle, Mary b. 30 NOV 1875, d. 12 APR 1966
Hessel, Herman b. 24 JUN 1842, d. 14 JUL 1899
Matthiesen, Bernhard b. 5 NOV 1849, d. 12 OCT 1919
Pelle, Anna b. 18 MAR 1865, d. 18 NOV 1885
Pelle, Elizabeth Mary b. 30 SEP 1871, d. 2 OCT 1913
Pelle, Frances b. 27 JAN 1870, d. 16 MAY 1956
Pelle, John Theodore b. 10 JUL 1873, d. 7 JAN 1940
Pelle, Katherine b. 29 SEP 1866, d. 18 FEB 1922
Pelle, Mary b. 30 NOV 1875, d. 12 APR 1966