Germany
Hessen
Villmar
Brahm, Henry b. 11 MAR 1828, d. 14 MAR 1892
Burbach, Adam b. 5 SEP 1849, d. 6 DEC 1854
Burbach, Georg b. 3 AUG 1824, d. 22 JUL 1897
Burbach, Hermann b. 11 MAR 1852, d. 12 APR 1896
Burbach, John b. 16 APR 1854
Caspari, Catherina b. 28 JUN 1825, d. 17 SEP 1913
Fachinger, Regina b. 13 FEB 1847, d. 23 APR 1879
Burbach, Adam b. 5 SEP 1849, d. 6 DEC 1854
Burbach, Georg b. 3 AUG 1824, d. 22 JUL 1897
Burbach, Hermann b. 11 MAR 1852, d. 12 APR 1896
Burbach, John b. 16 APR 1854
Caspari, Catherina b. 28 JUN 1825, d. 17 SEP 1913
Fachinger, Regina b. 13 FEB 1847, d. 23 APR 1879