Bertha Polk
F, #48651, b. 22 APR 1900, d. 30 AUG 1978
Marriage* | Emil Wesselski | |
Name Variation | Bertha Wesselski (Polk) | |
Married Name | Wesselski | |
Birth* | 22 APR 1900 | |
Death* | 30 AUG 1978 | |
Burial* | 30 AUG 1978 | Nada, Colorado County, Texas, USA |
Family | Emil Wesselski |
Michael Labay
M, #48652
Antonia Wobbe
F, #48653
Antonia Wobbe||p4866.htm#i48653|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Name Variation | Antonia Kuntscher (Wobbe) |
Family | Joe Kuntscher | |
Child | 1. | Otto Frank Kuntscher+ b. 18 JUL 1911, d. 9 MAY 1969 |
Hugo Wobbe
M, #48654, b. 24 DEC 1891, d. 15 DEC 1894
Hugo Wobbe|b. 24 DEC 1891\nd. 15 DEC 1894|p4866.htm#i48654|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Birth* | 24 DEC 1891 | |
Death* | 15 DEC 1894 | |
Burial* | 15 DEC 1894 | Nada, Colorado County, Texas, USA |
Caroline Wobbe
F, #48655, b. 1881, d. 1967
Caroline Wobbe|b. 1881\nd. 1967|p4866.htm#i48655|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Birth* | 1881 | |
Death* | 1967 | |
Burial* | 1967 | Nada, Colorado County, Texas, USA |
Albina Wobbe
F, #48656, b. 1879, d. 1959
Albina Wobbe|b. 1879\nd. 1959|p4866.htm#i48656|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Birth* | 1879 | |
Death* | 1959 | |
Burial* | 1959 | Nada, Colorado County, Texas, USA |
Lena Wobbe
F, #48657
Lena Wobbe||p4866.htm#i48657|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Annie Wobbe
F, #48658, b. 1873, d. 1959
Annie Wobbe|b. 1873\nd. 1959|p4866.htm#i48658|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Birth* | 1873 | |
Death* | 1959 | |
Burial* | 1959 | Nada, Colorado County, Texas, USA |
Louisa Wobbe
F, #48659
Louisa Wobbe||p4866.htm#i48659|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Otto Wobbe
M, #48660, b. 1888, d. 1958
Otto Wobbe|b. 1888\nd. 1958|p4866.htm#i48660|Henry Wobbe|b. 4 JUL 1834\nd. 24 JAN 1918|p4818.htm#i48179|Frantiska Piwonka|b. 11 NOV 1843\nd. 3 JAN 1914|p4818.htm#i48178|||||||Martin Piwonka||p4867.htm#i48665|Marianna Mattel||p4867.htm#i48664|
Father | Henry Wobbe b. 4 JUL 1834, d. 24 JAN 1918 | |
Mother | Frantiska Piwonka b. 11 NOV 1843, d. 3 JAN 1914 |
Birth* | 1888 | |
Death* | 1958 | |
Burial* | 1958 | Nada, Colorado County, Texas, USA |
Close