Frimick Miksch
M, #15041, b. 1899
Frimick Miksch|b. 1899|p1505.htm#i15041|Franz 'Frank' Miksch Sr|b. 11 APR 1864\nd. 16 SEP 1936|p545.htm#i5446|Anna Swoboda|b. 21 OCT 1870\nd. 23 OCT 1921|p545.htm#i5447|Henry Miksch|b. 13 DEC 1840\nd. 10 JUN 1904|p8439.htm#i84381|Elizabeth Swartz|b. 23 FEB 1836\nd. 11 APR 1908|p8438.htm#i84380|||||||
Father | Franz 'Frank' Miksch Sr b. 11 APR 1864, d. 16 SEP 1936 | |
Mother | Anna Swoboda b. 21 OCT 1870, d. 23 OCT 1921 |
Birth* | 1899 | Texas, USA |
Residence* | 1910 | Colorado County, Texas, USA |
Sophia Miksch
F, #15042, b. 1904
Sophia Miksch|b. 1904|p1505.htm#i15042|Franz 'Frank' Miksch Sr|b. 11 APR 1864\nd. 16 SEP 1936|p545.htm#i5446|Anna Swoboda|b. 21 OCT 1870\nd. 23 OCT 1921|p545.htm#i5447|Henry Miksch|b. 13 DEC 1840\nd. 10 JUN 1904|p8439.htm#i84381|Elizabeth Swartz|b. 23 FEB 1836\nd. 11 APR 1908|p8438.htm#i84380|||||||
Father | Franz 'Frank' Miksch Sr b. 11 APR 1864, d. 16 SEP 1936 | |
Mother | Anna Swoboda b. 21 OCT 1870, d. 23 OCT 1921 |
Birth* | 1904 | Texas, USA |
Residence* | 1910 | Colorado County, Texas, USA |
Ferdinand Miksch
M, #15043, b. c 1905
Ferdinand Miksch|b. c 1905|p1505.htm#i15043|Franz 'Frank' Miksch Sr|b. 11 APR 1864\nd. 16 SEP 1936|p545.htm#i5446|Anna Swoboda|b. 21 OCT 1870\nd. 23 OCT 1921|p545.htm#i5447|Henry Miksch|b. 13 DEC 1840\nd. 10 JUN 1904|p8439.htm#i84381|Elizabeth Swartz|b. 23 FEB 1836\nd. 11 APR 1908|p8438.htm#i84380|||||||
Father | Franz 'Frank' Miksch Sr b. 11 APR 1864, d. 16 SEP 1936 | |
Mother | Anna Swoboda b. 21 OCT 1870, d. 23 OCT 1921 |
Birth* | c 1905 | Texas, USA |
Residence* | 1910 | Colorado County, Texas, USA |
Rosa Miksch
F, #15044, b. 11 FEB 1893, d. 21 SEP 1978
Rosa Miksch|b. 11 FEB 1893\nd. 21 SEP 1978|p1505.htm#i15044|Franz 'Frank' Miksch Sr|b. 11 APR 1864\nd. 16 SEP 1936|p545.htm#i5446|Anna Swoboda|b. 21 OCT 1870\nd. 23 OCT 1921|p545.htm#i5447|Henry Miksch|b. 13 DEC 1840\nd. 10 JUN 1904|p8439.htm#i84381|Elizabeth Swartz|b. 23 FEB 1836\nd. 11 APR 1908|p8438.htm#i84380|||||||
Father | Franz 'Frank' Miksch Sr b. 11 APR 1864, d. 16 SEP 1936 | |
Mother | Anna Swoboda b. 21 OCT 1870, d. 23 OCT 1921 |
Person-Source | Person Source | |
Birth* | 11 FEB 1893 | Texas, USA |
Residence* | 1910 | Colorado County, Texas, USA |
Death* | 21 SEP 1978 | Bexar County, Texas, USA |
Henry Miksch
M, #15045, b. 30 OCT 1892
Henry Miksch|b. 30 OCT 1892|p1505.htm#i15045|Franz 'Frank' Miksch Sr|b. 11 APR 1864\nd. 16 SEP 1936|p545.htm#i5446|Anna Swoboda|b. 21 OCT 1870\nd. 23 OCT 1921|p545.htm#i5447|Henry Miksch|b. 13 DEC 1840\nd. 10 JUN 1904|p8439.htm#i84381|Elizabeth Swartz|b. 23 FEB 1836\nd. 11 APR 1908|p8438.htm#i84380|||||||
Father | Franz 'Frank' Miksch Sr b. 11 APR 1864, d. 16 SEP 1936 | |
Mother | Anna Swoboda b. 21 OCT 1870, d. 23 OCT 1921 |
Person-Source | Person Source | |
Residence* | Colorado County, Texas, USA | |
Birth* | 30 OCT 1892 | Texas, USA |
Residence | 1910 | Colorado County, Texas, USA |
Residence | 1920 | Holman, Fayette County, Texas, USA |
Residence | 1930 | Colorado County, Texas, USA |
Family | Mary (?) b. c 1895 | |
Children | 1. | Henry Miksch b. c 1917 |
2. | Edna Miksch b. c 1922 | |
3. | Ellis Miksch b. c 1926 |
Mary C Schilling
F, #15046, b. c 1923
Mary C Schilling|b. c 1923|p1505.htm#i15046|Herman Frank Schilling|b. 26 DEC 1892\nd. 9 NOV 1984|p531.htm#i5308|Mary Katherine Kitten|b. 28 MAR 1895\nd. 7 MAR 1988|p531.htm#i5307|Freidrich O. F. Schilling|b. 1 NOV 1856\nd. 26 OCT 1948|p1506.htm#i15058|Martha Becker|b. JAN 1867\nd. 4 AUG 1951|p1506.htm#i15057|Henry J. Kitten|b. 21 MAY 1861\nd. 24 APR 1947|p1506.htm#i15060|Julia C. Verkamp|b. 15 JUN 1868\nd. 14 FEB 1937|p1506.htm#i15059|
Father | Herman Frank Schilling b. 26 DEC 1892, d. 9 NOV 1984 | |
Mother | Mary Katherine Kitten b. 28 MAR 1895, d. 7 MAR 1988 |
Birth* | c 1923 | Texas, USA |
Residence | 1930 | Lubbock County, Texas, USA |
Residence* | 1935 | Lubbock County, Texas, USA |
Residence | 1 APR 1940 | Lubbock County, Texas, USA, Marital Status: SingleRelation to Head of House: Daughter |
Edward Schilling
M, #15047, b. c 1927
Edward Schilling|b. c 1927|p1505.htm#i15047|Herman Frank Schilling|b. 26 DEC 1892\nd. 9 NOV 1984|p531.htm#i5308|Mary Katherine Kitten|b. 28 MAR 1895\nd. 7 MAR 1988|p531.htm#i5307|Freidrich O. F. Schilling|b. 1 NOV 1856\nd. 26 OCT 1948|p1506.htm#i15058|Martha Becker|b. JAN 1867\nd. 4 AUG 1951|p1506.htm#i15057|Henry J. Kitten|b. 21 MAY 1861\nd. 24 APR 1947|p1506.htm#i15060|Julia C. Verkamp|b. 15 JUN 1868\nd. 14 FEB 1937|p1506.htm#i15059|
Father | Herman Frank Schilling b. 26 DEC 1892, d. 9 NOV 1984 | |
Mother | Mary Katherine Kitten b. 28 MAR 1895, d. 7 MAR 1988 |
Birth* | c 1927 | Texas, USA |
Residence | 1930 | Lubbock County, Texas, USA |
Residence* | 1935 | Lubbock County, Texas, USA |
Residence | 1 APR 1940 | Lubbock, Texas, United States, Marital Status: SingleRelation to Head of House: Son |
Elvera Schilling
F, #15048, b. c 1928
Elvera Schilling|b. c 1928|p1505.htm#i15048|Herman Frank Schilling|b. 26 DEC 1892\nd. 9 NOV 1984|p531.htm#i5308|Mary Katherine Kitten|b. 28 MAR 1895\nd. 7 MAR 1988|p531.htm#i5307|Freidrich O. F. Schilling|b. 1 NOV 1856\nd. 26 OCT 1948|p1506.htm#i15058|Martha Becker|b. JAN 1867\nd. 4 AUG 1951|p1506.htm#i15057|Henry J. Kitten|b. 21 MAY 1861\nd. 24 APR 1947|p1506.htm#i15060|Julia C. Verkamp|b. 15 JUN 1868\nd. 14 FEB 1937|p1506.htm#i15059|
Father | Herman Frank Schilling b. 26 DEC 1892, d. 9 NOV 1984 | |
Mother | Mary Katherine Kitten b. 28 MAR 1895, d. 7 MAR 1988 |
Birth* | c 1928 | Texas, USA |
Residence | 1930 | Lubbock County, Texas, USA |
Residence* | 1935 | Lubbock County, Texas, USA |
Residence | 1 APR 1940 | Lubbock County, Texas, USA, Marital Status: SingleRelation to Head of House: Daughter |
Walter Schilling
M, #15049, b. c 1925
Walter Schilling|b. c 1925|p1505.htm#i15049|Herman Frank Schilling|b. 26 DEC 1892\nd. 9 NOV 1984|p531.htm#i5308|Mary Katherine Kitten|b. 28 MAR 1895\nd. 7 MAR 1988|p531.htm#i5307|Freidrich O. F. Schilling|b. 1 NOV 1856\nd. 26 OCT 1948|p1506.htm#i15058|Martha Becker|b. JAN 1867\nd. 4 AUG 1951|p1506.htm#i15057|Henry J. Kitten|b. 21 MAY 1861\nd. 24 APR 1947|p1506.htm#i15060|Julia C. Verkamp|b. 15 JUN 1868\nd. 14 FEB 1937|p1506.htm#i15059|
Father | Herman Frank Schilling b. 26 DEC 1892, d. 9 NOV 1984 | |
Mother | Mary Katherine Kitten b. 28 MAR 1895, d. 7 MAR 1988 |
Birth* | c 1925 | Texas, USA |
Residence | 1930 | Lubbock County, Texas, USA |
Residence* | 1935 | Lubbock County, Texas, USA |
Residence | 1 APR 1940 | Lubbock County, Texas, USA, Marital Status: SingleRelation to Head of House: Son |
Rita Schilling
F, #15050, b. c 1920
Rita Schilling|b. c 1920|p1505.htm#i15050|Herman Frank Schilling|b. 26 DEC 1892\nd. 9 NOV 1984|p531.htm#i5308|Mary Katherine Kitten|b. 28 MAR 1895\nd. 7 MAR 1988|p531.htm#i5307|Freidrich O. F. Schilling|b. 1 NOV 1856\nd. 26 OCT 1948|p1506.htm#i15058|Martha Becker|b. JAN 1867\nd. 4 AUG 1951|p1506.htm#i15057|Henry J. Kitten|b. 21 MAY 1861\nd. 24 APR 1947|p1506.htm#i15060|Julia C. Verkamp|b. 15 JUN 1868\nd. 14 FEB 1937|p1506.htm#i15059|
Father | Herman Frank Schilling b. 26 DEC 1892, d. 9 NOV 1984 | |
Mother | Mary Katherine Kitten b. 28 MAR 1895, d. 7 MAR 1988 |
Birth* | c 1920 | Texas, USA |
Residence | 1930 | Lubbock County, Texas, USA |
Residence | 1935 | Lubbock County, Texas, USA |
Residence* | 1 APR 1940 | Lubbock County, Texas, USA, Marital Status: SingleRelation to Head of House: Daughter |
Close