Johanna Ullmann
F, #84651, b. JAN 1894, d. 21 JUN 1960
Johanna Ullmann|b. JAN 1894\nd. 21 JUN 1960|p8466.htm#i84651|Frank Ullmann|b. 24 AUG 1852\nd. 15 APR 1932|p1146.htm#i11459|Anna Gebauer|b. OCT 1855\nd. 24 MAR 1937|p1146.htm#i11458|||||||||||||
Father | Frank Ullmann b. 24 AUG 1852, d. 15 APR 1932 | |
Mother | Anna Gebauer b. OCT 1855, d. 24 MAR 1937 |
Person-Source | Person Source | |
Birth* | JAN 1894 | Texas, USA |
Residence* | 1900 | Justice Precinct 3, Lavaca County, Texas, USA, Age: 6Marital Status: Single; Relation to Head of House: Daughter |
Death* | 21 JUN 1960 | Taylor, Williamson County, Texas, USA |
Frank Victor Ullman Sr
M, #84652, b. FEB 1880, d. 17 OCT 1964
Frank Victor Ullman Sr|b. FEB 1880\nd. 17 OCT 1964|p8466.htm#i84652|Frank Ullmann|b. 24 AUG 1852\nd. 15 APR 1932|p1146.htm#i11459|Anna Gebauer|b. OCT 1855\nd. 24 MAR 1937|p1146.htm#i11458|||||||||||||
Father | Frank Ullmann b. 24 AUG 1852, d. 15 APR 1932 | |
Mother | Anna Gebauer b. OCT 1855, d. 24 MAR 1937 |
Person-Source | Person Source | |
Birth* | FEB 1880 | Bruck Röding Bayern |
Event-Misc* | 1888 | Age: 8 Type: Arrival |
Residence* | 1900 | Justice Precinct 3, Lavaca County, Texas, USA, Age: 20Marital Status: Single; Relation to Head of House: Son |
Death* | 17 OCT 1964 | Lavaca County, Texas, USA |
Anna Ullmann
F, #84653, b. FEB 1882, d. 25 FEB 1945
Anna Ullmann|b. FEB 1882\nd. 25 FEB 1945|p8466.htm#i84653|Frank Ullmann|b. 24 AUG 1852\nd. 15 APR 1932|p1146.htm#i11459|Anna Gebauer|b. OCT 1855\nd. 24 MAR 1937|p1146.htm#i11458|||||||||||||
Father | Frank Ullmann b. 24 AUG 1852, d. 15 APR 1932 | |
Mother | Anna Gebauer b. OCT 1855, d. 24 MAR 1937 |
Person-Source | Person Source | |
Birth* | FEB 1882 | Germany |
Event-Misc* | 1885 | Age: 3 Type: Arrival |
Residence* | 1900 | Justice Precinct 3, Lavaca County, Texas, USA, Age: 18Marital Status: Single; Relation to Head of House: Daughter |
Death* | 25 FEB 1945 | Bay City, Matagorda County, Texas, USA |
Augusta Ullmann
F, #84654, b. DEC 1891, d. 26 JUN 1977
Augusta Ullmann|b. DEC 1891\nd. 26 JUN 1977|p8466.htm#i84654|Frank Ullmann|b. 24 AUG 1852\nd. 15 APR 1932|p1146.htm#i11459|Anna Gebauer|b. OCT 1855\nd. 24 MAR 1937|p1146.htm#i11458|||||||||||||
Father | Frank Ullmann b. 24 AUG 1852, d. 15 APR 1932 | |
Mother | Anna Gebauer b. OCT 1855, d. 24 MAR 1937 |
Person-Source | Person Source | |
Birth* | DEC 1891 | Moulton, Lavaca County, Texas, USA |
Residence* | 1900 | Justice Precinct 3, Lavaca County, Texas, USA, Age: 8Marital Status: Single; Relation to Head of House: Daughter |
Death* | 26 JUN 1977 | Moulton, Lavaca County, Texas, USA |
Frank Ullmann
M, #84655, b. 1873, d. 1879
Frank Ullmann|b. 1873\nd. 1879|p8466.htm#i84655|Frank Ullmann|b. 24 AUG 1852\nd. 15 APR 1932|p1146.htm#i11459|Anna Gebauer|b. OCT 1855\nd. 24 MAR 1937|p1146.htm#i11458|||||||||||||
Father | Frank Ullmann b. 24 AUG 1852, d. 15 APR 1932 | |
Mother | Anna Gebauer b. OCT 1855, d. 24 MAR 1937 |
Birth* | 1873 | |
Death* | 1879 |
Joe Ullmann
M, #84656, b. 1873, d. 1879
Joe Ullmann|b. 1873\nd. 1879|p8466.htm#i84656|Frank Ullmann|b. 24 AUG 1852\nd. 15 APR 1932|p1146.htm#i11459|Anna Gebauer|b. OCT 1855\nd. 24 MAR 1937|p1146.htm#i11458|||||||||||||
Father | Frank Ullmann b. 24 AUG 1852, d. 15 APR 1932 | |
Mother | Anna Gebauer b. OCT 1855, d. 24 MAR 1937 |
Birth* | 1873 | |
Death* | 1879 |
Pauline Ullmann
F, #84657, b. 1873, d. 1879
Pauline Ullmann|b. 1873\nd. 1879|p8466.htm#i84657|Frank Ullmann|b. 24 AUG 1852\nd. 15 APR 1932|p1146.htm#i11459|Anna Gebauer|b. OCT 1855\nd. 24 MAR 1937|p1146.htm#i11458|||||||||||||
Father | Frank Ullmann b. 24 AUG 1852, d. 15 APR 1932 | |
Mother | Anna Gebauer b. OCT 1855, d. 24 MAR 1937 |
Birth* | 1873 | |
Death* | 1879 |
Maria Anna Trapp
F, #84658, b. 19 SEP 1734, d. 10 JAN 1739
Maria Anna Trapp|b. 19 SEP 1734\nd. 10 JAN 1739|p8466.htm#i84658|Jacob Trapp|b. 2 OCT 1693\nd. 15 MAY 1763|p8418.htm#i84179|Maria Ursula Kling|b. 23 JUN 1694\nd. 25 NOV 1765|p8418.htm#i84178|||||||||||||
Father | Jacob Trapp b. 2 OCT 1693, d. 15 MAY 1763 | |
Mother | Maria Ursula Kling b. 23 JUN 1694, d. 25 NOV 1765 |
Person-Source | Person Source | |
Birth* | 19 SEP 1734 | |
Death* | 10 JAN 1739 |
Wendelin Trapp
M, #84659, b. 1726, d. 5 OCT 1791
Wendelin Trapp|b. 1726\nd. 5 OCT 1791|p8466.htm#i84659|Jacob Trapp|b. 2 OCT 1693\nd. 15 MAY 1763|p8418.htm#i84179|Maria Ursula Kling|b. 23 JUN 1694\nd. 25 NOV 1765|p8418.htm#i84178|||||||||||||
Father | Jacob Trapp b. 2 OCT 1693, d. 15 MAY 1763 | |
Mother | Maria Ursula Kling b. 23 JUN 1694, d. 25 NOV 1765 |
Person-Source | Person Source | |
Birth* | 1726 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
Death* | 5 OCT 1791 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
Joseph Trapp
M, #84660, b. 1720, d. 1793
Joseph Trapp|b. 1720\nd. 1793|p8466.htm#i84660|Jacob Trapp|b. 2 OCT 1693\nd. 15 MAY 1763|p8418.htm#i84179|Maria Ursula Kling|b. 23 JUN 1694\nd. 25 NOV 1765|p8418.htm#i84178|||||||||||||
Father | Jacob Trapp b. 2 OCT 1693, d. 15 MAY 1763 | |
Mother | Maria Ursula Kling b. 23 JUN 1694, d. 25 NOV 1765 |
Person-Source | Person Source | |
Birth* | 1720 | |
Death* | 1793 |
Close